cmptbl-session.txt
yotam@durini:l19:144> ./funcdemo.py 11 +
11 X 11 + Table
+ x | 1 2 3 4 5 6 7 8 9 10 11
y -------------------------------------------------------
1 | 2 3 4 5 6 7 8 9 10 11 12
2 | 3 4 5 6 7 8 9 10 11 12 13
3 | 4 5 6 7 8 9 10 11 12 13 14
4 | 5 6 7 8 9 10 11 12 13 14 15
5 | 6 7 8 9 10 11 12 13 14 15 16
6 | 7 8 9 10 11 12 13 14 15 16 17
7 | 8 9 10 11 12 13 14 15 16 17 18
8 | 9 10 11 12 13 14 15 16 17 18 19
9 | 10 11 12 13 14 15 16 17 18 19 20
10 | 11 12 13 14 15 16 17 18 19 20 21
11 | 12 13 14 15 16 17 18 19 20 21 22
yotam@durini:l19:145> ./funcdemo.py 11 -
11 X 11 - Table
- x | 1 2 3 4 5 6 7 8 9 10 11
y -------------------------------------------------------
1 | 0 1 2 3 4 5 6 7 8 9 10
2 | -1 0 1 2 3 4 5 6 7 8 9
3 | -2 -1 0 1 2 3 4 5 6 7 8
4 | -3 -2 -1 0 1 2 3 4 5 6 7
5 | -4 -3 -2 -1 0 1 2 3 4 5 6
6 | -5 -4 -3 -2 -1 0 1 2 3 4 5
7 | -6 -5 -4 -3 -2 -1 0 1 2 3 4
8 | -7 -6 -5 -4 -3 -2 -1 0 1 2 3
9 | -8 -7 -6 -5 -4 -3 -2 -1 0 1 2
10 | -9 -8 -7 -6 -5 -4 -3 -2 -1 0 1
11 | -10 -9 -8 -7 -6 -5 -4 -3 -2 -1 0
yotam@durini:l19:146> ./funcdemo.py 11 X
11 X 11 X Table
X x | 1 2 3 4 5 6 7 8 9 10 11
y -------------------------------------------------------
1 | 1 2 3 4 5 6 7 8 9 10 11
2 | 2 4 6 8 10 12 14 16 18 20 22
3 | 3 6 9 12 15 18 21 24 27 30 33
4 | 4 8 12 16 20 24 28 32 36 40 44
5 | 5 10 15 20 25 30 35 40 45 50 55
6 | 6 12 18 24 30 36 42 48 54 60 66
7 | 7 14 21 28 35 42 49 56 63 70 77
8 | 8 16 24 32 40 48 56 64 72 80 88
9 | 9 18 27 36 45 54 63 72 81 90 99
10 | 10 20 30 40 50 60 70 80 90 100 110
11 | 11 22 33 44 55 66 77 88 99 110 121
yotam@durini:l19:147> ./funcdemo.py 11 /
11 X 11 / Table
/ x | 1 2 3 4 5 6 7 8 9 10 11
y -------------------------------------------------------
1 | 1 2 3 4 5 6 7 8 9 10 11
2 | 0 1 1 2 2 3 3 4 4 5 5
3 | 0 0 1 1 1 2 2 2 3 3 3
4 | 0 0 0 1 1 1 1 2 2 2 2
5 | 0 0 0 0 1 1 1 1 1 2 2
6 | 0 0 0 0 0 1 1 1 1 1 1
7 | 0 0 0 0 0 0 1 1 1 1 1
8 | 0 0 0 0 0 0 0 1 1 1 1
9 | 0 0 0 0 0 0 0 0 1 1 1
10 | 0 0 0 0 0 0 0 0 0 1 1
11 | 0 0 0 0 0 0 0 0 0 0 1
yotam@durini:l19:148> ./funcdemo.py 11 %
11 X 11 % Table
% x | 1 2 3 4 5 6 7 8 9 10 11
y -------------------------------------------------------
1 | 0 0 0 0 0 0 0 0 0 0 0
2 | 1 0 1 0 1 0 1 0 1 0 1
3 | 1 2 0 1 2 0 1 2 0 1 2
4 | 1 2 3 0 1 2 3 0 1 2 3
5 | 1 2 3 4 0 1 2 3 4 0 1
6 | 1 2 3 4 5 0 1 2 3 4 5
7 | 1 2 3 4 5 6 0 1 2 3 4
8 | 1 2 3 4 5 6 7 0 1 2 3
9 | 1 2 3 4 5 6 7 8 0 1 2
10 | 1 2 3 4 5 6 7 8 9 0 1
11 | 1 2 3 4 5 6 7 8 9 10 0
Generated by GNU enscript 1.6.4.